Summary
Background
Aim
Methods
Findings
Conclusion
Keywords
Introduction
GISAID. Tracking of variants. Available at: https://www.gisaid.org/hcov19-variants/ [last accessed June 2022].
Worldometer. COVID-19 coronavirus pandemic. Available at: https://www.worldometers.info/coronavirus [last accessed April 2022].
Methods
Study setting

Cohort definition

Detection of SARS-CoV-2 infection
Covariates
Statistical analysis
Ethical approval
Results
Baseline characteristics
Characteristics | Cohort 1 (June 2021 to December 2021) | Cohort 2 (December 2021 to March 2022) | ||
---|---|---|---|---|
No. | % | No. | % | |
Study sample | 858 | 100.0 | 652 | 100.0 |
Sex | ||||
Men | 197 | 23.0 | 132 | 20.2 |
Women | 661 | 77.0 | 520 | 79.8 |
Age range (years) | ||||
<30 | 440 | 51.3 | 314 | 48.2 |
30–39 | 231 | 26.9 | 176 | 27.0 |
≥40 | 187 | 21.8 | 162 | 24.8 |
Job category | ||||
Doctor | 114 | 13.3 | 67 | 10.3 |
Nurse | 583 | 67.9 | 447 | 68.6 |
Others | 161 | 18.8 | 138 | 21.2 |
Affiliated department | ||||
Non-COVID-19 | 703 | 81.9 | 538 | 82.5 |
COVID-19 | 155 | 18.1 | 114 | 17.5 |
Degree of possible exposure to SARS-CoV-2 | ||||
Low | 394 | 45.9 | 271 | 41.6 |
Moderate | 215 | 25.1 | 174 | 26.7 |
High | 249 | 29.0 | 207 | 31.7 |
Close contact with COVID-19 patients | ||||
No close contact | 822 | 95.8 | 625 | 95.9 |
Contact in the hospital | 29 | 3.4 | 14 | 2.1 |
Contact at home | 7 | 0.8 | 12 | 1.8 |
Contact in the hospital and at home | 0 | 0.0 | 1 | 0.2 |
Score of adherences to infection-prevention practices in the past one month | ||||
Low | 143 | 16.7 | 105 | 16.1 |
Moderate | 405 | 47.2 | 284 | 43.6 |
High | 310 | 36.1 | 263 | 40.3 |
High-risk behaviours in the past two months | ||||
Spending ≥30 min in the 3Cs without mask | ||||
Never | 601 | 70.0 | 551 | 84.5 |
1–2 times | 159 | 18.5 | 83 | 12.7 |
≥3 times | 98 | 11.4 | 18 | 2.8 |
Having dinner in a group of ≥5 people for >1 h | ||||
Never | 671 | 78.2 | 600 | 92.0 |
≥1 time | 187 | 21.8 | 52 | 8.0 |
Major clinical symptoms indicative of COVID-19 | ||||
Common cold-like symptom lasting ≥4 days | ||||
No | 768 | 89.5 | 588 | 90.2 |
Yes | 90 | 10.5 | 64 | 9.8 |
High fever | ||||
No | 798 | 93.0 | 622 | 95.4 |
Yes | 60 | 7.0 | 30 | 4.6 |
Severe fatigue | ||||
No | 791 | 92.2 | 610 | 93.6 |
Yes | 67 | 7.8 | 42 | 6.4 |
Dyspnoea | ||||
No | 840 | 97.9 | 635 | 97.4 |
Yes | 18 | 2.1 | 17 | 2.6 |
Loss of sense of taste or smell | ||||
No | 845 | 98.5 | 645 | 98.9 |
Yes | 13 | 1.5 | 7 | 1.1 |
Vaccination status | ||||
None | 58 | 6.8 | 6 | 0.9 |
One or two doses | 800 | 93.2 | 21 | 3.2 |
Booster before Omicron pandemic | NA | NA | 503 | 77.1 |
Booster after the Omicron pandemic | NA | NA | 122 | 18.7 |
SARS-CoV-2 infection
Characteristics | Cohort 1 (June 2021 to December 2021) | Cohort 2 (December 2021 to March 2022) | ||||
---|---|---|---|---|---|---|
Infection No. (%) | RR (95% CI) | Infection No. (%) | RR (95% CI) | |||
Model 1 | Model 2 | Model 1 | Model 2 | |||
Sex | ||||||
Men | 9 (4.6) | Ref. | Ref. | 7 (5.3) | Ref. | Ref. |
Women | 10 (1.5) | 0.30 (0.12–0.76) | 0.39 (0.14–1.07) | 41 (7.9) | 1.50 (0.67–3.36) | 0.60 (0.19–1.90) |
Age range (years) | ||||||
<30 | 11 (2.5) | Ref. | Ref. | 22 (7.0) | Ref. | Ref. |
30–39 | 5 (2.2) | 0.74 (0.26–2.11) | 0.66 (0.21–2.07) | 16 (9.1) | 1.35 (0.72–2.51) | 1.17 (0.56–2.45) |
≥40 | 3 (1.6) | 0.52 (0.14–1.94) | 0.23 (0.05–1.27) | 10 (6.2) | 0.94 (0.44–1.99) | 0.96 (0.45–2.02) |
Job category | ||||||
Doctor | 4 (3.5) | 0.79 (0.21–2.21) | 0.83 (0.24–2.84) | 1 (1.5) | 0.55 (0.06–5.25) | 0.64 (0.08–5.22) |
Nurse | 9 (1.5) | 0.65 (0.24–1.80) | 0.29 (0.07–1.10) | 43 (9.6) | 4.87 (1.48–16.04) | 3.81 (1.07–13.64) |
Others | 6 (3.7) | Ref. | Ref. | 4 (2.9) | Ref. | Ref. |
Affiliated department | ||||||
Non-COVID-19 | 14 (2.0) | Ref. | Ref. | 40 (7.4) | Ref. | Ref. |
COVID-19 | 5 (3.2) | 1.69 (0.64–4.46) | 1.96 (0.58–6.60) | 8 (7.0) | 0.91 (0.44–1.88) | 0.90 (0.41–1.96) |
Degree of possible exposure to SARS-CoV-2 | ||||||
Low | 8 (2.0) | Ref. | Ref. | 25 (9.2) | Ref. | Ref. |
Moderate | 5 (2.3) | 1.04 (0.32–3.41) | 1.04 (0.31–3.55) | 14 (8.1) | 0.90 (0.48–1.70) | 0.97 (0.49–1.91) |
High | 6 (2.4) | 0.89 (0.31–2.58) | 0.57 (0.23–1.43) | 9 (4.4) | 0.49 (0.23–1.03) | 0.61 (0.29–1.28) |
Close contact with COVID-19 patients | ||||||
No close contact | 15 (1.8) | Ref. | Ref. | 39 (6.2) | Ref. | Ref. |
Contact in the hospital | 1 (3.4) | 2.45 (0.31–19.14) | 4.35 (0.44–42.68) | 3 (21.4) | 3.31 (1.17–9.37) | 3.35 (1.09–10.31) |
Contact at home | 3 (42.8) | 51.70 (16.39–77.49) | 24.65 (7.84–163.09) | 5 (41.7) | 7.27 (3.34–15.83) | 7.53 (2.90–19.56) |
Contact in the hospital and at home | 0 (0.0) | NA | NA | 1 (100.0) | 24.16 (9.50–61.45) | 7.79 (1.92–31.68) |
Score of adherences to infection prevention practices in the past one month | ||||||
Low | 3 (2.1) | Ref. | Ref. | 10 (9.5) | Ref. | Ref. |
Moderate | 8 (2.0) | 1.03 (0.28–3.88) | 0.90 (0.23–3.53) | 22 (7.7) | 0.78 (0.38–1.60) | 0.97 (0.46–2.06) |
High | 8 (2.6) | 1.35 (0.36–5.15) | 1.12 (0.20–6.22) | 16 (6.1) | 0.62 (0.28–1.34) | 0.78 (0.33–1.88) |
High-risk behaviours in the past two months | ||||||
Spending ≥30 min in the 3Cs without mask | ||||||
Never | 14 (2.3) | Ref. | Ref. | 33 (6.0) | Ref. | Ref. |
1–2 times | 3 (1.9) | 0.68 (0.20–2.36) | 0.47 (0.13–1.68) | 8 (9.6) | 1.65 (0.80–3.42) | 1.96 (0.96–3.99) |
≥3 times | 2 (2.0) | 0.87 (0.21–3.66) | 0.85 (0.20–3.65) | 7 (38.9) | 6.19 (3.13–12.24) | 6.62 (3.01–14.58) |
Having dinner in a group of ≥5 people for >1 h | ||||||
Never | 14 (2.1) | Ref. | Ref. | 42 (7.0) | Ref. | Ref. |
≥1 time | 5 (2.7) | 1.05 (0.34–3.22) | 1.12 (0.31–4.01) | 6 (11.5) | 1.70 (0.75–3.82) | 0.88 (0.34–2.33) |
Major clinical symptoms indicative of COVID-19 | ||||||
Common cold-like symptom lasting ≥4 days | ||||||
No | 11 (1.4) | Ref. | Ref. | 18 (3.1) | Ref. | Ref. |
Yes | 8 (8.9) | 6.36 (2.52–16.09) | 5.84 (2.49–13.73) | 30 (46.9) | 15.12 (8.87–25.80) | 16.08 (8.90–29.06) |
High fever | ||||||
No | 14 (1.8) | Ref. | Ref. | 36 (5.8) | Ref. | Ref. |
Yes | 5 (8.3) | 4.55 (1.67–12.45) | 5.34 (1.90–15.03) | 12 (40.0) | 6.97 (4.06–11.96) | 5.38 (2.81–10.28) |
Severe fatigue | ||||||
No | 13 (1.6) | Ref. | Ref. | 30 (4.9) | Ref. | Ref. |
Yes | 6 (9.0) | 5.40 (2.10–13.86) | 5.27 (2.04–13.60) | 18 (42.9) | 8.80 (5.39–14.38) | 8.83 (4.99–15.64) |
Dyspnoea | ||||||
No | 14 (1.7) | Ref. | Ref. | 40 (6.3) | Ref. | Ref. |
Yes | 5 (27.8) | 18.54 (7.58–45.36) | 19.69 (5.76–67.37) | 8 (47.1) | 7.92 (4.23–14.83) | 7.45 (3.62–15.36) |
Loss of sense of taste or smell | ||||||
No | 13 (1.5) | Ref. | Ref. | 43 (6.7) | Ref. | Ref. |
Yes | 6 (46.2) | 31.22 (14.73–66.15) | 39.72 (14.09–111.99) | 5 (71.4) | 11.55 (6.66–20.03) | 7.09 (3.49–14.41) |
Vaccination status | ||||||
None | 1 (1.7) | 0.87 (0.11–6.68) | 1.41 (0.15–13.16) | 1 (16.7) | 0.78 (0.11–5.53) | 0.85 (0.18–4.06) |
One or two doses | 18 (2.3) | Ref. | Ref. | 5 (23.8) | Ref. | Ref. |
Booster before Omicron pandemic | NA | NA | NA | 34 (6.8) | 0.30 (0.13–0.70) | 0.57 (0.20–1.66) |
Booster after the Omicron pandemic | NA | NA | NA | 8 (6.6) | 0.29 (0.11–0.79) | 0.65 (0.20–2.12) |
Risk factors of SARS-CoV-2 infection
Characteristics | Cohort 1 (June 2021 to December 2021) | Cohort 2 (December 2021 to March 2022) | ||||||
---|---|---|---|---|---|---|---|---|
Total no. | Infection No. (%) | RR (95% CI) | Total no. | Infection No. (%) | RR (95% CI) | |||
Model 1 | Model 2 | Model 1 | Model 2 | |||||
Study sample | 562 | 12 (2.2) | 530 | 40 (7.6) | ||||
Sex | ||||||||
Men | 143 | 5 (3.5) | Ref. | Ref. | 113 | 4 (3.5) | Ref. | Ref. |
Women | 419 | 7 (1.7) | 0.47 (0.14–1.58) | 0.38 (0.10–1.40) | 417 | 36 (8.6) | 2.51 (0.91–6.88) | 1.03 (0.25–4.29) |
Age range (years) | ||||||||
<30 | 295 | 7 (2.4) | Ref. | Ref. | 225 | 16 (17.1) | Ref. | Ref. |
30–39 | 151 | 2 (1.3) | 0.52 (0.11–2.50) | 0.34 (0.07–1.76) | 150 | 14 (9.3) | 1.43 (0.73–2.81) | 1.14 (0.53–2.45) |
≥40 | 116 | 3 (2.6) | 0.93 (0.22–3.90) | 0.36 (0.08–1.68) | 155 | 10 (6.5) | 1.04 (0.48–2.24) | 0.97 (0.44–2.16) |
Job category | ||||||||
Doctor | 81 | 2 (2.5) | 0.66 (0.11–3.96) | 0.58 (0.12–2.72) | 50 | 1 (2.0) | 2.54 (0.15–41.49) | 2.85 (0.23–35.30) |
Nurse | 344 | 6 (1.7) | 0.80 (0.20–3.23) | 0.22 (0.03–1.57) | 364 | 38 (10.4) | 14.92 (1.60–138.47) | 10.28 (1.12–94.54) |
Others | 137 | 4 (2.9) | Ref. | Ref. | 116 | 1 (0.9) | Ref. | Ref. |
Affiliated department | ||||||||
Non-COVID-19 | 481 | 9 (1.9) | Ref. | Ref. | 437 | 33 (7.6) | Ref. | Ref. |
COVID-19 | 81 | 3 (3.7) | 2.38 (0.70–8.12) | 6.68 (1.11–40.18) | 93 | 7 (7.5) | 0.98 (0.45–2.12) | 0.93 (0.41–2.14) |
Degree of possible exposure to SARS-CoV-2 | ||||||||
Low | 254 | 6 (2.4) | Ref. | Ref. | 221 | 22 (10.0) | Ref. | Ref. |
Moderate | 142 | 3 (2.1) | 0.78 (0.17–3.60) | 0.84 (0.15–4.58) | 147 | 11 (7.5) | 0.80 (0.40–1.61) | 0.88 (0.43–1.82) |
High | 166 | 3 (1.8) | 0.63 (0.15–2.65) | 0.44 (0.16–1.18) | 162 | 7 (4.3) | 0.47 (0.20–1.09) | 0.54 (0.25–1.16) |
Close contact with COVID-19 patients | ||||||||
No close contact | 542 | 10 (1.8) | Ref. | Ref. | 504 | 31 (6.2) | Ref. | Ref. |
Contact in the hospital | 16 | 0 (0.0) | NA | NA | 12 | 3 (25.0) | 3.75 (1.35–10.43) | 4.35 (1.35–13.98) |
Contact at home | 4 | 2 (50.0) | 48.50 (11.95–196.90) | 172.14 (25.28–1171.96) | 13 | 5 (38.5) | 7.60 (3.56–16.25) | 2.92 (3.09–21.11) |
Contact in the hospital and at home | 0 | 0 (0.0) | NA | NA | 1 | 1 (100.00) | 43.17 (11.67–159.69) | 2.92 (2.59–87.18) |
Score of adherences to infection-prevention practices within recent one month | ||||||||
Low | 101 | 1 (1.0) | Ref. | Ref. | 84 | 8 (9.5) | Ref. | Ref. |
Moderate | 260 | 6 (2.3) | 2.43 (0.27–21.43) | 1.81 (0.14–24.06) | 231 | 17 (7.4) | 0.71 (0.31–1.58) | 0.87 (0.34–2.24) |
High | 201 | 5 (2.5) | 2.57 (0.38–23.18) | 2.92 (0.18–46.37) | 215 | 15 (7.0) | 0.69 (0.30–1.64) | 0.86 (0.40–1.86) |
High-risk behaviors within recent two months | ||||||||
Spending ≥30 min in the 3Cs without mask | ||||||||
Never | 401 | 10 (2.5) | Ref. | Ref. | 444 | 27 (6.1) | Ref. | Ref. |
1–2 times | 106 | 1 (0.9) | 0.33 (0.04–2.65) | 0.39 (0.04–3.62) | 71 | 6 (8.5) | 1.41 (0.62–3.24) | 1.79 (0.82–3.91) |
≥3 times | 55 | 1 (1.8) | 0.71 (0.10–5.37) | 1.14 (0.10–12.55) | 15 | 7 (46.7) | 7.26 (3.71–14.21) | 9.02 (4.30–18.93) |
Having dinner in a group of ≥5 people for >1 h | ||||||||
Never | 454 | 9 (2.0) | Ref. | Ref. | 488 | 35 (7.2) | Ref. | Ref. |
≥1 time | 108 | 3 (2.8) | 1.26 (0.29–5.56) | 1.02 (0.18–18.20) | 42 | 5 (11.9) | 1.71 (0.71–4.13) | 0.93 (0.32–2.70) |
Major clinical symptoms indicative of COVID-19 | ||||||||
Common cold-like symptom lasting ≥4 days | ||||||||
No | 501 | 5 (1.0) | Ref. | Ref. | 476 | 15 (3.2) | Ref. | Ref. |
Yes | 61 | 7 (11.5) | 13.22 (4.12–42.37) | 11.13 (3.54–35.00) | 54 | 25 (46.3) | 13.84 (7.77–24.64) | 14.03 (7.20–27.33) |
High fever | ||||||||
No | 522 | 8 (1.5) | Ref. | Ref. | 507 | 31 (6.1) | Ref. | Ref. |
Yes | 40 | 4 (10.0) | 6.77 (2.07–22.11) | 7.78 (1.97–30.79) | 23 | 9 (39.1) | 6.09 (3.33–11.13) | 7.81 (3.58–17.06) |
Severe fatigue | ||||||||
No | 514 | 7 (1.3) | Ref. | Ref. | 495 | 24 (4.8) | Ref. | Ref. |
Yes | 48 | 5 (45.5) | 8.53 (2.85–25.54) | 8.42 (2.08–34.11) | 35 | 16 (45.7) | 9.27 (5.49–15.67) | 9.51 (4.74–19.06) |
Dyspnoea | ||||||||
No | 551 | 7 (1.3) | Ref. | Ref. | 513 | 32 (6.2) | Ref. | Ref. |
Yes | 11 | 5 (50.0) | 37.91 (14.73–97.58) | 61.66 (9.74–390.19) | 17 | 8 (47.1) | 8.03 (4.14–15.59) | 61.66 (9.74–390.19) |
Loss of sense of taste or smell | ||||||||
No | 552 | 7 (1.3) | Ref. | Ref. | 523 | 35 (6.7) | Ref. | Ref. |
Yes | 10 | 5 (50.0) | 43.83 (15.86–121.16) | 68.86 (6.73–704.87) | 7 | 5 (71.4) | 10.43 (5.90–18.43) | 8.61 (2.47–30.02) |
Vaccination status | ||||||||
None | 21 | 1 (4.8) | 0.90 (0.12–6.69) | 1.74 (0.17–18.20) | 6 | 1 (16.7) | 0.75 (0.11–5.22) | 0.84 (0.15–4.59) |
One or two doses | 541 | 11 (2.0) | Ref. | Ref. | 21 | 5 (23.8) | Ref. | Ref. |
Booster before Omicron pandemic | NA | NA | NA | NA | 503 | 34 (6.8) | 0.31 (0.14–0.72) | 0.72 (0.22–2.35) |
Discussion
Manual for the prevention of nosocomial COVID-19 infection at NCGM V.5.3. (In Japanese.) Available at: https://www.ncgm.go.jp/covid19/pdf/20220615_COVID-19.pdf [last accessed July 2022].
Ministry of Health, Labour and Welfare. Visualizing the data: information on COVID-19 infections. Available at: https://covid19.mhlw.go.jp/en/ [last accessed July 2022].
Cabinet Secretariat. COVID-19 information and resources. Available at: https://corona.go.jp/en/[last accessed August 2022].
Acknowledgements
Appendix A. Supplementary data
- Multimedia component 1
Conflict of interest statement
Funding sources
References
GISAID. Tracking of variants. Available at: https://www.gisaid.org/hcov19-variants/ [last accessed June 2022].
- Structural basis of SARS-CoV-2 Omicron immune evasion and receptor engagement.Science. 2022; 375: 864-868
Worldometer. COVID-19 coronavirus pandemic. Available at: https://www.worldometers.info/coronavirus [last accessed April 2022].
- the Center for Viral Systems Biology. Japan variant report. Available at:) ([last accessed May 2022]) (
- The displacement of the SARS-CoV-2 variant Delta with Omicron: an investigation of hospital admissions and upper respiratory viral loads.EBioMedicine. 2022; 79104008
- Quantification of occupational and community risk factors for SARS-CoV-2 seropositivity among health care workers in a large U.S. health care system.Ann Intern Med. 2021; 174: 649-654
- Sociodemographic risk factors for coronavirus disease 2019 (COVID-19) infection among Massachusetts healthcare workers: a retrospective cohort study.Infect Control Hosp Epidemiol. 2021; 42: 1473-1478
- Seroprevalence of SARS-CoV-2 antibodies and associated factors in healthcare workers: a systematic review and meta-analysis.J Hosp Infect. 2021; 108: 120-134
- Risk factors associated with SARS-CoV-2 seropositivity among US health care personnel.JAMA Netw Open. 2021; 4e211283
- COVID-19 in health-care workers in three hospitals in the south of the Netherlands: a cross-sectional study.Lancet Infect Dis. 2020; 20: 1273-1280
- Omicron and Delta variant of SARS-CoV-2: a comparative computational study of spike protein.J Med Virol. 2022; 94: 1641-1649
- Seroprevalence of antibodies against SARS-CoV-2 in a large national hospital and affiliated facility in Tokyo, Japan.J Infect. 2021; 82 (e1–e3)
- Seroprevalence of SARS-CoV-2 antibodies in a national hospital and affiliated facility after the second epidemic wave of Japan.J Infect. 2021; 83: 237-279
- Association between reactogenicity and SARS-CoV-2 antibodies after the second dose of the BNT162b2 COVID-19 vaccine.Vaccine. 2022; 40 (7): 1924
- Performance characteristics of the Abbott Architect SARS-CoV-2 IgG assay and seroprevalence in Boise, Idaho.J Clin Microbiol. 2020; 58e00941-20
- Development and validation of the Elecsys Anti-SARS-CoV-2 immunoassay as a highly specific tool for determining past exposure to SARS-CoV-2.J Clin Microbiol. 2020; 58e01694-20
- Transmission of community- and hospital-acquired SARS-CoV-2 in hospital settings in the UK: a cohort study.PLoS Med. 2021; 18e1003816
- Differences in risk for SARS-CoV-2 infection among healthcare workers.Prev Med Rep. 2021; 24101518
- A prospective study of risk factors associated with seroprevalence of SARS-CoV-2 antibodies in healthcare workers at a large UK teaching hospital.J Infect. 2022; 85: 557-564
- Infection control measures and prevalence of SARS-CoV-2 IgG among 4,554 University Hospital Employees, Munich, Germany.Emerg Infect Dis. 2022; 28: 572-581
Manual for the prevention of nosocomial COVID-19 infection at NCGM V.5.3. (In Japanese.) Available at: https://www.ncgm.go.jp/covid19/pdf/20220615_COVID-19.pdf [last accessed July 2022].
- Omicron SARS-CoV-2 variant: a new chapter in the COVID-19 pandemic.Lancet. 2021; 398: 2126-2128
- Decreased severity of disease during the first global Omicron variant covid-19 outbreak in a large hospital in Tshwane, South Africa.Int J Infect Dis. 2022; 116: 38-42
- Characteristics and outcomes of hospitalized patients in South Africa during the COVID-19 Omicron wave compared with previous waves.JAMA. 2022; 327: 583-584
- Estimate false-negative RT–PCR rates for SARS-CoV-2. A systematic review and meta-analysis.Eur J Clin Invest. 2022; 52e13706
- Household transmission of severe acute respiratory syndrome coronavirus-2 in the United States.Clin Infect Dis. 2021; 73: 1805-1813
- Household transmission of SARS-CoV-2 from unvaccinated asymptomatic and symptomatic household members with confirmed SARS-CoV-2 infection: an antibody-surveillance study.CMAJ Open. 2022; 10: E357-e366
- Household transmission of COVID-19 cases associated with SARS-CoV-2 delta variant (B.1.617.2): national case–control study.Lancet Reg Health Eur. 2022; 12100252
- Household transmission of SARS-CoV-2: a systematic review and meta-analysis.JAMA Netw Open. 2020; 3e2031756
- Transmission in home environment associated with the second wave of COVID-19 pandemic in India.Environ Res. 2022; 204111910
Ministry of Health, Labour and Welfare. Visualizing the data: information on COVID-19 infections. Available at: https://covid19.mhlw.go.jp/en/ [last accessed July 2022].
- The role of children in household transmission of COVID-19: a systematic review and meta-analysis.Int J Infect Dis. 2022; 122: 266-275
- Living with school-age children and absence among staff of a tertiary hospital during the Omicron epidemic in Tokyo.J Hosp Infect. 2022; 130: 151-153
- Transmission of SARS-CoV-2 by children to contacts in schools and households: a prospective cohort and environmental sampling study in London.Lancet Microbe. 2022; 3: e814-e823
Cabinet Secretariat. COVID-19 information and resources. Available at: https://corona.go.jp/en/[last accessed August 2022].
Article info
Publication history
Identification
Copyright
User license
Creative Commons Attribution – NonCommercial – NoDerivs (CC BY-NC-ND 4.0) |
Permitted
For non-commercial purposes:
- Read, print & download
- Redistribute or republish the final article
- Text & data mine
- Translate the article (private use only, not for distribution)
- Reuse portions or extracts from the article in other works
Not Permitted
- Sell or re-use for commercial purposes
- Distribute translations or adaptations of the article
Elsevier's open access license policy